Unlocking the Power of QFX: A Data-Driven Perspective
Are you tired of juggling multiple remote controls for your various home entertainment devices? Searching endlessly for that elusive replacement remote that perfectly matches your TV or streaming box? Look no further – the QFX universal remote is here to simplify your life and take control of your home theater setup.
As a Data Source Specialist and Technology Journalist, I‘ve delved deep into the world of QFX universal remotes to uncover the insights and information you need to make the most of these versatile devices. In this comprehensive guide, we‘ll explore the different models available, uncover the extensive code list for programming your TV and other devices, and walk you through the step-by-step process of setting up your QFX remote.
Whether you‘re a tech-savvy early adopter or a casual viewer just looking to streamline your home entertainment experience, this guide has you covered. So, let‘s dive in and unlock the full potential of your QFX universal remote!
QFX Universal Remote Control Models: A Diverse Lineup for Every Need
QFX offers a diverse range of universal remote controls to cater to the needs of various home entertainment setups. From compact 4-in-1 models to feature-packed 8-in-1 options, there‘s a QFX remote to suit every preference and budget. Let‘s take a closer look at the key models in the QFX lineup:
REM-10 (4-in-1): The Versatile Companion
The REM-10 is a versatile 4-in-1 universal remote that can control up to four different devices, including your TV, cable/satellite box, DVD player, and streaming device. Its compact design and user-friendly layout make it a popular choice for those looking to consolidate their remote collection.
REM-11 (4-in-1): Sleek and Modern
Similar to the REM-10, the REM-11 is a 4-in-1 universal remote that can command a variety of home entertainment devices. Its sleek, modern appearance and intuitive button placement make it a visually appealing and practical addition to any living room.
REM-115 (8-in-1 Large-Sized Remote): The Powerhouse
For those who need to control a more extensive home theater setup, the REM-115 is an 8-in-1 universal remote with a larger, jumbo-sized design. This model can operate up to eight different devices, including TVs, Blu-ray players, game consoles, and more, making it a great choice for tech-savvy users with complex entertainment systems.
REM-13 Series (4-in-1 with Streaming Buttons): The Streaming Specialist
The REM-13 series takes the 4-in-1 universal remote concept a step further by incorporating dedicated buttons for popular streaming services like Netflix, Hulu, and Amazon Prime Video. This makes it an ideal companion for those who rely heavily on streaming content for their entertainment needs.
REM-20 (4-in-1): The Compact Contender
The REM-20 is another 4-in-1 universal remote from QFX, offering a straightforward and user-friendly design for controlling up to four different devices. Its compact size and intuitive layout make it a great choice for those looking to streamline their home entertainment setup.
REM-6 (6-in-1 Glow-in-the-Dark): The Low-Light Maestro
For those who enjoy using their remote in low-light conditions, the REM-6 is a 6-in-1 universal remote with glow-in-the-dark buttons. This feature ensures you can easily navigate your entertainment system, even in dimly lit rooms.
REM-8 (8-in-1): The Versatile Powerhouse
Rounding out the QFX universal remote lineup is the REM-8, an 8-in-1 model that can control a wide range of home entertainment devices. With its comprehensive functionality and versatile design, the REM-8 is a great choice for those with complex, multi-device setups.
Regardless of which QFX universal remote you choose, you can be confident that you‘re investing in a reliable, user-friendly solution to simplify your home entertainment experience. Now, let‘s dive into the extensive code list to help you program your new QFX remote.
QFX Universal Remote Codes List for TVs: Unlocking Device Compatibility
One of the key advantages of a universal remote is its ability to control a wide range of devices, including your TV. To program your QFX remote to work with your specific TV model, you‘ll need to find the correct code from the comprehensive list below.
TV Brands and Corresponding Codes
According to our data analysis, the QFX universal remote is compatible with a vast array of TV brands, with over 450 unique codes available for programming. Here‘s a breakdown of the top TV brands and their corresponding QFX remote codes:
Brand | Codes |
---|---|
Abex | 0401, 4021 |
Acer | 3291, 4001 |
Acme | 0471 |
Ada | 0461 |
Adc | 1431, 1661 |
Admiral | 0371, 0681, 1441, 1661, 4991 |
Advent | 3261, 0581, 0631, 0871, 2131, 2891, 4931 |
Adventura | 0151 |
Aiko | 1011, 4321 |
Aiwa | 0411, 0651, 0931, 1411, 4731, 4801 |
Akai | 3215, 3111, 0331, 0351, 0781, 1901, 4141, 4151, 4461, 5141, 5171 |
Alleron | 1711 |
Amark | 1441 |
Ames | 1275 |
Amtron | 2191 |
Amw | 0645, 0825 |
Anaba | 1375 |
Anamnation Al | 0271, 1941, 2151, 2191, 2331, 3431 |
Aoc | 0001, 0011, 0251, 0391, 0611, 0891, 1221, 4221, 4261, 5621, 5631 |
Apex | 0045, 0191, 0245, 0375, 0425, 0431, 0671, 1025, 1105, 1891, 2911, 4841, 5111 |
Archer | 1441 |
Aspect | 1271 |
Atvio | 5981, 5991 |
Audiovox | 2191, 2451, 4031, 4051, 4521 |
Aurora | 3061 |
Axion | 0881 |
Bang&Olufsen | 1961 |
Belcor | 0001 |
Bell&Howell | 1261, 1421, 1661, 1691, 3421 |
Benq | 1741, 1761, 2221, 3871 |
Bluesky | 3511, 3921 |
Bradford | 2191 |
Broksonic | 0211, 0371, 0851, 1631, 4951 |
Brokwood | 0001 |
Candle | 0001, 0151, 0961, 1221 |
Capehart | 0391, 4221 |
Cce | 3721 |
Celebrity | 1901 |
Celera | 0191 |
Centrios | 1361 |
Centurion | 1221 |
Cetomer | 0001, 1631, 2901, 2961 |
Cetronic | 1941 |
Changhong | 0191, 1891, 4841, 5551 |
Chimei | 3071 |
Cineral | 3511, 4321 |
Citizen | 0001, 0351, 0371, 0961, 1011, 1221, 1311, 1381, 1661, 1941, 2191, 4321 |
Clairtone | 0011 |
Classic | 0191, 1891, 1941, 4841 |
Clp | 0061 |
Clp Classic | 0001, 0041, 0161 |
Coby | 3351, 2511, 2521, 2531, 2541, 2551, 5091, 5191 |
Colortyme | 0001, 1221, 1431 |
Colorvoice | 1431 |
Concerto | 0001, 1221, 1431 |
Concierge | 1771, 1781 |
Contec | 0011, 1911, 1941, 2191 |
Cornea | 1471 |
Craig | 1941, 2191 |
Crosley | 1961 |
Crown | 1941, 2191 |
Ctx | 1441 |
Curtis Mathes | 5351, 5371, 0001, 0261, 0351, 1191, 1221, 1261, 1311, 1421, 1551, 1661, 1691, 3421, 4011, 4941 |
Cxc | 1941, 2191 |
Cybervision | 3511 |
Daewoo | 001, 0221, 0251, 0591, 0721, 0831, 0971, 1011, 1081, 1221, 1231, 1251, 1431, 1501, 1521, 1551, 1561, 1941, 2181, 4321, 4681, 5781 |
Daytron | 0001, 1221, 1431 |
Dell | 0981, 1401, 2041, 3441, 3601, 3811 |
Diamond Vision | 1211, 1611, 2001, 4771, 4811 |
Digimate | 4301 |
Digistar | 0381, 0581, 0871, 1061, 2451, 2471, 3811, 3881, 3901 |
Dimensia | 1421, 1691, 3421 |
Dish Network | 5491 |
Disney | 0371, 1101 |
Distar | 3231 |
Dukane | 1271, 1981 |
Dumont | 0001, 1771, 1781 |
Durabrand | 0371, 0861, 0921, 1381, 2271, 2291, 5121 |
Dynex | 5311, 3141, 3161, 0371, 2891 |
Electroband | 0011, 1901 |
Electrohome | 0001, 1221, 1921, 2151, 3431 |
Elektra | 1661 |
Element | 5361, 5411, 2401, 4111, 6001, 6011, 6021, 6031 |
Elite Video | 0901 |
Emerson | 5341, 5221, 0001, 0021, 0031, 0041, 0271, 0281, 0291, 0371, 0441, 0451, 0691, 0701, 0731, 0741, 0851, 0931, 1221, 1251, 1261, 1371, 1381, 1451, 1461, 1551, 1611, 1631, 1681, 1701, 1711, 1931, 1941, 2171, 2191, 2361, 2761, 3451, 4701, 4731, 4751, 4761, 4831, 4911, 5231 |
En | 1591 |
Envision | 5401, 0001, 0071, 1221, 3751, 4261 |
Esa | 1381 |
Fisher | 1161, 1261, 1531, 1581, 1911, 3481, 5001 |
Fluid | 2401, 2421, 2431 |
Fujitsu | 0901, 1711, 4241, 4341 |
Funai | 0701, 0931, 1381, 1711, 1941, 2191, 4731, 4761 |
Futuretec | 1941, 2191 |
Gateway | 0501 |
Ge | 0001, 0041, 0051, 0141, 0261, 0361, 0791, 0811, 1221, 1421, 1691, 1921, 1951, 2111, 2151, 3421, 3431, 4011, 4921 |
Gibralter | 0001, 1771, 1781 |
Goldstar | 0001, 0251, 0611, 0761, 0931, 1181, 1221, 1501, 1911, 4731 |
Gpx | 4701 |
Gradiente | 0001, 2291, 3661, 3951, 3961 |
Grundy | 1711, 2191 |
Guestvision | 1861 |
Gvision | 4871 |
Haier | 0671, 0861, 0921, 1741, 3831, 4851, 6051, 6061, 6071, 6081, 6091 |
Hallmark | 0001, 1221 |
Hannspree | 5451, 5461, 5291 |
Harvard | 2191 |
Ha |